Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Woking | 11/4 |
Draw | 5/2 |
Cambridge Utd | 5/6 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Woking | 1-0 | Cambridge Utd | 13/2 |
20/1 | Woking | 2-0 | Cambridge Utd | 8/1 |
12/1 | Woking | 2-1 | Cambridge Utd | 15/2 |
40/1 | Woking | 3-0 | Cambridge Utd | 16/1 |
28/1 | Woking | 3-1 | Cambridge Utd | 14/1 |
33/1 | Woking | 3-2 | Cambridge Utd | 25/1 |
100/1 | Woking | 4-0 | Cambridge Utd | 33/1 |
66/1 | Woking | 4-1 | Cambridge Utd | 33/1 |
80/1 | Woking | 4-2 | Cambridge Utd | 40/1 |
100/1 | Woking | 4-3 | Cambridge Utd | 80/1 |
100/1 | Woking | 5-0 | Cambridge Utd | 66/1 |
100/1 | Woking | 5-1 | Cambridge Utd | 50/1 |
100/1 | Woking | 5-2 | Cambridge Utd | 80/1 |
100/1 | Woking | 6-0 | Cambridge Utd | 100/1 |
100/1 | Woking | 6-1 | Cambridge Utd | 100/1 |
100/1 | Woking | 7-0 | Cambridge Utd | 100/1 |
100/1 | Woking | 7-1 | Cambridge Utd | 100/1 |
100/1 | Woking | 8-0 | Cambridge Utd | 100/1 |
100/1 | Woking | 8-1 | Cambridge Utd | 100/1 |
100/1 | Woking | 9-0 | Cambridge Utd | 100/1 |
100/1 | Woking | 9-1 | Cambridge Utd | 100/1 |
100/1 | Woking | 10-0 | Cambridge Utd | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Woking - Woking | 11/2 |
Woking - Draw | 14/1 |
Woking - Cambridge Utd | 22/1 |
Draw - Woking | 15/2 |
Draw - Draw | 9/2 |
Draw - Cambridge Utd | 4/1 |
Cambridge Utd - Woking | 33/1 |
Cambridge Utd - Draw | 12/1 |
Cambridge Utd - Cambridge Utd | 2/1 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Woking | 9/4 |
Neither | N/A |
Cambridge Utd | 10/11 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Woking V Cambridge Utd Over 1.5 | 2/7 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/6 |
Woking V Cambridge Utd Over 2.5 | 5/6 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Woking | 11/2 |
Neither | 8/13 |
Cambridge Utd | 2/1 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Woking V Cambridge Utd Over 3.5 | 9/4 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Woking | 3/1 |
Draw | 6/5 |
Cambridge Utd | 6/4 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Woking +1 | 5/6 |
Tie | 13/5 |
Cambridge Utd -1 | 12/5 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Woking & Cambridge Utd - No | 1/1 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 8/5 |
Woking & Cambridge Utd Btts Draw | 18/5 |
Neither | 1/1 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Cambridge Utd | 2/5 |
Woking | 7/4 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Woking & Cambridge Utd - No | 1/1 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Cambridge Utd | 12/5 |
Woking | 6/1 |
No | N/A |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Cambridge Utd | 3/1 |
Woking | 13/2 |
Neither | 4/11 |
Woking V Cambridge Utd |
2nd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Cambridge Utd | 2/1 |
Woking | 4/1 |
Neither | 8/11 |